Pin Configuration of BH1750 Sensor
Pin Number | Pin Name | Description |
1 | VCC | Power supply for the module can be 2.4V to 3.6V, typically 3.0V is used |
2 | GND | Ground of the module, connected to ground of the circuit |
3 | SCL | Serial Clock Line, used to provide clock pulse for I2C communication |
4 | SDA | Serial Data Address, used to transfer the data through I2C communication |
5 | ADDR | Device address pin, used to select the address when more than two modules are connected |
Features of BH1750 Light sensor
- Power Supply: 2.4V-3.6V (typically 3.0V)
- Less current consumption: 0.12mA
- Measuring Rang: 1-65535lx
- Communication: I2C bus
- Accuracy: +/-20%
- Built in A/D converter for converting analog illuminance in the digital data.
- Very small effect of IR radiation
- Highly responsive near to human eye.