12.1 Inch Smart LCD Display Module
Features:
● No/Resistive/Capacitive touch screen Optional;
● Based on self-designed T5L ASIC, 10.1 Inches, 16.7M Colors, 1024*600 Pixel TFT LCD;
● 8Pin_2.0mm connection wire,TTL/COMS available;
● Download via SD card or on-line serial port;
● Dual Development System: DGUS II/ TA(Instruction set);
● No coding skills required, easy-to-use DWIN DGUS V7.6 GUIs Development;
● Net Weight: DMG10600C101_03WN:501g / DMG10600C101_03WTR: 530g / DMG10600C101_03WTC:545g
● Widely used with Arduino,STM32,Microchip ,ESP8266 and so on .
| T5L1 ASIC | Developed by DWIN. Mass production in 2019,1MBytes Nor Flash on the chip, 512KBytes used to store the user database. Rewrite cycle: over 100,000 times |
| Color | 24-bit 8R8G8B |
| LCD Type | IPS, TFT LCD |
| Viewing Angle | Wide viewing angle, 85°/85°/85°/85° (L/R/U/D) |
| Display Area(A.A) | 1024×600 pixels (0°/90°/180°/270°) |
| Resolution | 1024x600 Pixel |
| Backlight | LED |
| Brightness |
DMG10600C101_03WN: 250nit DMG10600C101_03WTR: 200nit DMG10600C101_03WTC: 200nit |
| Type | RTP (Resistive touch panel) |
| Structure | ITO film + ITO glass |
| Touch Mode | Support point touch and drag |
| Surface Hardness | 3H |
| Light Transmittance | Over 80% |
| Life | Over 1,000,000 times touch |
| Type | CTP (Capacitive touch panel) |
| Structure | G+G structure with surface cover of Asahi tempered glass |
| Touch Mode | Support point touch and drag |
| Surface Hardness | 6H |
| Light Transmittance | Over 90% |
| Life | Over 1,000,000 times touch |
| Power Voltage | 6~15V, typical value of 12V |
| Operation Current | VCC=12V, max backlight,250mA |
| VCC=12V, backlight off,70mA |
| Working Temperature | -20℃~70℃ (12V @ 60% RH) |
| Storage Temperature | -30℃~80℃ |
| Working Humidity | 10%~90%RH, typical value of 60% RH |
| LCM interface | FPC50_0.5mm, RGB interface |
| RTP interface | FPC4_1.0mm |
| CTP interface | COB structure, IIC interface |
| Baudrate | 3150~3225600bps |
| Output Voltage | Output 1, Iout =-4mA;2.7~3.2 V |
| Output 0, Iout = 4mA;0.1~0.4 V | |
| Input Voltage (RXD) | Input 1;2.4~5.5V |
| Input 0;0~1.0V | |
| User Interface |
8Pin_2.0mm socket for power supply and serial communication. Download rate(typical value): 12KByte/s UART2: ON=TTL/CMOS; OFF=RS232 |
| Flash | 16MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times |
| Buzzer | 3V passive buzzer. Power: <1W |
| SD interface | FAT32. Download files by SD interface can be displayed in statistics. Download rate: 4Mb/s |
|
Reserved module interface |
Wi-Fi module: connect to the cloud platform to update remotely USB module: download files by USB flash disk |
| PGT05 interface | When product crashes by accident, you can use PGT05 to update DGUS kernel and make the product return to normal |
| DMG10600C101_03WN | Without touch panel, Buzzer |
| DMG10600C101_03WTR | Resistive touch panel, Buzzer |
| DMG10600C101_03WTC | Capacitive touch panel, Buzzer, WIFI module interface |


